MICOS 2021 - Program
Program flyer [download]
Wednesday, March 3rd, 2021 | |||
---|---|---|---|
10:30 | H. Hasse | (SFB 926) | Welcome |
Session I - Microstructured surfaces in bioprocess engineering | |||
10:40-11:30 | S. Antonyuk & J. C. Aurich & G. v. Freymann | (SFB 926) | Manufactoring of micro-structured surfaces for bioprocess engineering |
11:30-12:20 | C. Ziegler & R. Ulber | (SFB 926) | Application of micro-structured surfaces in bioprocess engineering |
12:20-13:20 | Lunch break |
Session II - Wetting of component surfaces | |||
13:20-14:10 | J. M. Kolinski | (EPFL, Lausanne, CH) | Air mediated contact beneath an impacting droplet |
14:10-15:00 | F. Diewald & K. Langenbach | (SFB 926) (Universität Innsbruck, A) | Multiscale modeling and simulation of wetting of component surfaces |
15:00-15:30 | Coffee break |
Session III - Particles at component surfaces | |||
15:30-16:20 | S. Luding | (Universiteit Twente, NL) | About particles & molecules and their contacts with surfaces. From micro via meso to macro scale. |
16:20-16:45 | K. de Payrebrune | (SFB 926) | Dynamical aspects of particles in a tribotechnical system |
16:45-17:10 | C. Schönecker | (SFB 926) | Flow of soft deformable particles with surface influence |
17:10-18:30 | Online social event |
Thursday, March 4th, 2021 |
---|
Session IV - Roughness standards | |||
08:30-09:20 | R. Meeß | (PTB, Braunschweig) | Manufacturing for metrology: Artefacts and standards made in Germany's National Metrology Institute PTB |
09:20-10:10 | B. Kirsch & G. v. Freymann & J. Seewig | (SFB 926) | Model-based design of areal material measures and their manufacturing via cutting and additive manufacturing |
10:10-10:40 | Coffee break |
Session V - Influence of surface morphology on component fatigue | |||
10:40-11:30 | T. Niendorf | (Universität Kassel) | Tailoring surface properties for enhancement of the fatigue performance of metals |
11:30-12:20 | M. Smaga | (SFB 926) | Influence of surface morphology on the fatigue behavior of metastable Fe-based materials |
12:20-13:20 | Lunch break |
Session VI - Influence of surface morphology on component friction and wear | |||
13:20-14:10 | M. Wöppermann | (SEW – Eurodrive, Bruchsal) | Component surfaces in practice |
14:10-15:00 | B. Sauer | (SFB 926) | The effect of the component surface on the function of components |
15:00 | Concluding remarks |